Description
Model Information | ||
| Model No.: | C10005-1BK | |
Carton Dimension | ||
| Dimension of Outer Carton(mm): | 465x315x320 | |
| Net weight per Outer Carton(kg): | 4.2 | |
| Gross weight per Outer Carton(kg): | 5.5 | |
| Qty per Outer Carton: | 6 | |

The Shiny Black Series (BK Models)
Style: A reflective, high-gloss black finish that catches the light for a vibrant, polished look.
Best For: Modern cafes, breakfast buffets, and lively settings that demand attention.
| Other Models: | |
| C10005-1BK | 1.5LTR |
| C10005-2BK | 2.0LTR |
| C10005-3BK | 1.0LTR |
Model Information | ||
| Model No.: | C10005-1BK | |
Carton Dimension | ||
| Dimension of Outer Carton(mm): | 465x315x320 | |
| Net weight per Outer Carton(kg): | 4.2 | |
| Gross weight per Outer Carton(kg): | 5.5 | |
| Qty per Outer Carton: | 6 | |
Model Information | ||
| Model No.: | C10005-1BK | |
Carton Dimension | ||
| Dimension of Outer Carton(mm): | 465x315x320 | |
| Net weight per Outer Carton(kg): | 4.2 | |
| Gross weight per Outer Carton(kg): | 5.5 | |
| Qty per Outer Carton: | 6 | |
We only use your information to send you emails that are most relevant to your specific role in the foodservice industry.