Description
Model Information | |
| Model No.: | 2006AP |
Carton Dimension | |
| Dimension of Outer Carton(mm): | 290x240x255 |
| Net weight per Outer Carton(kg): | 9.79 |
| Gross weight per Outer Carton(kg): | 10.92 |
| Qty per Outer Carton: | 288 PCS |

Food grade stainless steel means superior quality, outstanding performance in durability and corrosion resistance and most importantly-safe for food contact, safe for years of using and easy to handle!
Model Information | |
| Model No.: | 2006AP |
Carton Dimension | |
| Dimension of Outer Carton(mm): | 290x240x255 |
| Net weight per Outer Carton(kg): | 9.79 |
| Gross weight per Outer Carton(kg): | 10.92 |
| Qty per Outer Carton: | 288 PCS |
Model Information | |
| Model No.: | 2006AP |
Carton Dimension | |
| Dimension of Outer Carton(mm): | 290x240x255 |
| Net weight per Outer Carton(kg): | 9.79 |
| Gross weight per Outer Carton(kg): | 10.92 |
| Qty per Outer Carton: | 288 PCS |
We only use your information to send you emails that are most relevant to your specific role in the foodservice industry.