Description
Model Information | ||
| Model No.: | M9048 | |
Carton Dimension | ||
| Dimension of Outer Carton(mm): | 515x440x400 | |
| Net weight per Outer Carton(kg): | 4.3 | |
| Gross weight per Outer Carton(kg): | 6.6 | |
| Qty per Outer Carton: | 144 SET | |

Most people like having delicious fried eggs as their breakfast. Sunnex stainless steel egg rings, as one kind of kitchen essentials, can help people fry eggs more easily.
Model Information | ||
| Model No.: | M9048 | |
Carton Dimension | ||
| Dimension of Outer Carton(mm): | 515x440x400 | |
| Net weight per Outer Carton(kg): | 4.3 | |
| Gross weight per Outer Carton(kg): | 6.6 | |
| Qty per Outer Carton: | 144 SET | |
Model Information | ||
| Model No.: | M9048 | |
Carton Dimension | ||
| Dimension of Outer Carton(mm): | 515x440x400 | |
| Net weight per Outer Carton(kg): | 4.3 | |
| Gross weight per Outer Carton(kg): | 6.6 | |
| Qty per Outer Carton: | 144 SET | |
















